Boat Trailer 2.5″ Black Rubber Round Cap Keel Roller β 78mm Long, 17mm Bore, 85 Duro (SKU: RCBK2.5)
$7.48
Compact 2.5-inch round cap roller for boat trailers. Made from 85 Duro black rubber with 17mm bore (fits 16mm shaft). Lightweight and tough, ideal for light-duty or edge support.
In stock
2.5″ Round Cap Keel Roller β Compact Support Where You Need It
The RCBK2.5 is a 2.5-inch black rubber round cap roller designed for smaller boats, light trailers, or as an end cap or bumper support in a roller assembly. At just 78mm long and weighing only 0.19kg, it offers precise contact and soft protection where space is tight.
Featuring a 17mm bore for loose fit on standard 16mm shafts, this roller spins freely and provides reliable guidance during launch or retrieval. The 85 Duro hardness ensures it can take a hit without deforming, while the black rubber is durable and non-marking.
Product Specifications
(Swipe to view specs on mobile)
Parameter | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | RCBK2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Round Cap Roller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 78mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore | 17mm (fits 16mm shaft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5 kg |
---|---|
Dimensions | 9 × 9 × 8 cm |
Location | A-3-7 |
Featured Refinements | |
Manufacturer Part Number | |
Brand |
Usage Guide
How to install the RCBK2.5 roller:
- Slide onto a 16mm spindle (17mm bore gives rotational clearance).
- Secure with washers, pins or locking brackets.
- Ideal for edge support or small trailer spaces.
- Clean occasionally with fresh water to avoid rubber wear.
Evaluation & Recommendation
This roller is perfect as an accessory or secondary support on light-duty trailers. Not meant for primary keel contact but excellent for fine-tuning support placement.
β Recommended If You:
- Need compact roller support in tight areas
- Use 16mm shaft trailer setups
- Want bump protection at rail ends
β Not Ideal If You:
- Have large boats needing full-length keel rollers
- Use shafts larger than 17mm
- Need auto-centering or long surface rollers
A little guy thatβs got your trailerβs back β literally!
π Scroll sideways on mobile β’ Tap to expand product category
π³ Parallel Keel Rollers
Product | Length | Width | Bore | Material | Hardness | Use | Advantages | Link |
---|---|---|---|---|---|---|---|---|
12″ Parallel 26mm | 298mm | 75mm | 26mm | Black Rubber | 85 Duro | Large boats | Heavy-duty load support | View |
12″ Parallel 18mm | 298mm | 75mm | 18mm | Black Rubber | 85 Duro | Medium trailers | Balanced support | View |
8″ Parallel 26mm | 204mm | 75mm | 26mm | Black Rubber | 85 Duro | Mid-size trailers | Non-marking, stable | View |
8″ Parallel 20mm | 204mm | 75mm | 20mm | Black Rubber | 85 Duro | General trailer | UV stable, easy install | View |
8″ Parallel 17mm | 204mm | 75mm | 17mm | Black Rubber | 85 Duro | Fibreglass boats | Non-marking, UV-proof | View |
πΎ Dog Bone Rollers
Product | Length | Width | Bore | Material | Hardness | Use | Advantages | Link |
---|---|---|---|---|---|---|---|---|
12″ Dog Bone 26mm | 297mm | 82mm | 26mm | Black Rubber | 85 Duro | Large hulls | Centres boat naturally | View |
8″ Dog Bone 16mm | 200mm | 70mm | 16mm | Black Rubber | β | Light trailers | Compact & tapered | View |
π¬ Cotton Reel / Round Type
Product | Length | Width | Bore | Material | Hardness | Use | Advantages | Link |
---|---|---|---|---|---|---|---|---|
8″ Cotton Reel 20mm | 192mm | 75mm | 20mm | Black Rubber | 85 Duro | General trailer | Firm grip, compact | View |
2.5″ Round Cap 17mm | 78mm | β | 17mm | Black Rubber | 85 Duro | End bumpers | Lightweight edge guard | View |
πͺ Vee & Bow Rollers
Product | Length | Width | Bore | Material | Hardness | Use | Advantages | Link |
---|---|---|---|---|---|---|---|---|
8″ Vee Roller 19.5mm | 198mm | 68mm | 19.5mm | Black Rubber | 85 Duro | Hull centering | Natural alignment | View |
4″ Jet Ski Bow 14mm | 100mm | 70/55mm | 14mm | Black Rubber | 85 Duro | Jet Ski | Small bow cradle | View |
π Special Materials (PVC / Short Sizes)
Product | Length | Width | Bore | Material | Hardness | Use | Advantages | Link |
---|---|---|---|---|---|---|---|---|
KNOTT PVC Roller | 298mm | 95/61mm | 17mm | PVC + Aluminium core | β | Non-marking pro | Perfect for white hulls | View |
Short Rubber 102mm | 102mm | 59.5mm | 16.5mm | Black Rubber | β | Mini trailers | Non-marking & compact | View |
You May Also Likeβ¦
- home
- Parts
- Horse Float
- Contact us
- Help
- About Us
0415343379