ARK Trailer 2x Galvanised Hubs Ford 5 Stud Wheel Lazy Hub SL Bearing FD150G
$80.00 $85
In stock
SKU: JEE011
Categories: HUBS AND ACCESSORIES, TRAILER PARTS
ITEM SPECIFICS
ARK Trailer non-brake Galvanised Lazy Hub Series – FD150G | |||
Designed for Ford Stud Pattern Wheel and 45mm Axle | |||
Stud Pattern | Ford | Bearing | Ford SL |
Stud Number | 5 | Inner/Dia | L68149/21.5mm |
PCD | 114.3mm | Outer/Dia | LM12749/34.5mm |
Stud Dis | 67.18mm | Oil Seal Dia | 46mm |
Finish | Galvanised | Dust Cap Dia | 44mm |
Hub Size | 150mm | Suits Axle | 45mm |
Stud Size | 1/2″ |
Find out the right hub you need:
MPN | Stud Pattern | Stud Number | PCD | Stud Dis. | Stud Size | Hub Size | Bearing | Outer Bearing | Inner Bearing | Suis Axle |
CD150 | Commodore | 5 | 120mm | 70.53mm | 7/16″ | 150mm | Holden LM | LM67048 | LM11949 | 39-40mm |
CDF150 | Commodore | 5 | 120mm | 70.53mm | 7/16″ | 150mm | Ford SL | L68149 | LM12749 | 45mm |
CD15012 | Commodore | 5 | 120mm | 70.53mm | 1/2″ | 150mm | Holden LM | LM67048 | LM11949 | 39-40mm |
FH150 | Ford | 5 | 114.3mm | 67.18mm | 1/2″ | 150mm | Holden LM | LM67048 | LM11949 | 39-40mm |
FD150 | Ford | 5 | 114.3mm | 67.18mm | 1/2″ | 150mm | Ford SL | L68149 | LM12749 | 45mm |
GH150 | Gemini | 4 | 100mm | 70.71mm | 7/16″ | 150mm | Holden LM | LM67048 | LM11949 | 39-40mm |
HQ150 | HQ Holden | 5 | 120.65mm | 70.91mm | 7/16″ | 150mm | Holden LM | LM67048 | LM11949 | 39-40mm |
HQF150 | HQ Holden | 5 | 120.65mm | 70.91mm | 7/16″ | 150mm | Ford SL | L68149 | LM12749 | 45mm |
HT150 | HT Holden | 5 | 107.95mm | 63.95mm | 7/16″ | 150mm | Holden LM | LM67048 | LM11949 | 39-40mm |
HTF150 | HT Holden | 5 | 107.95mm | 63.95mm | 7/16″ | 150mm | Ford SL | L68149 | LM12749 | 45mm |
HT140 | HT Holden | 5 | 107.95mm | 63.95mm | 7/16″ | 140mm | Holden LM | LM67048 | LM11949 | 39-40mm |
LH190 | LandCruiser/Nissan | 6 | 139.7mm | 69.85mm | 1/2″ | 190mm | Holden LM | LM67048 | LM11949 | 39-40mm |
LF190 | LandCruiser/Nissan | 6 | 139.7mm | 69.85mm | 1/2″ | 190mm | Ford SL | L68149 | LM12749 | 45mm |
LF1905 | LandCruiser/Nissan | 5 | 150mm | 88.2mm | 9/16″ | 190mm | Ford SL | L68149 | LM12749 | 45mm |
MH140 | MINI | 4 | 101.6mm | 71.8mm | 7/16″ | 140mm | Holden LM | LM67048 | LM11949 | 39-40mm |
SH150 | Subaru | 5 | 100mm | 58.77mm | 7/16″ | 150mm | Holden LM | LM67048 | LM11949 | 39-40mm |
TH150 | Toyota/Datsun | 4 | 114.3mm | 80.8mm | 7/16″ | 150mm | Holden LM | LM67048 | LM11949 | 39-40mm |
Related
Additional information
Weight | 5 kg |
---|---|
Dimensions | 20 × 16 × 16 cm |
Location | XXX |
Manufacturer Part Number | |
Brand | |
Product Type | |
Featured Refinements |